A double rotary tableting machine is used to produce definite and simple tablets from powdered material. It is a very much widely used machine in various sectors like Pharmaceutical, Herbal medicine producing industry, Ceramics, and other industries that are related to this industry. A double rotary tableting machine is designed to work efficiently, the machine compresses the tablets with maximum cleanliness and accessibility. Therefore this simplifies the maintenance of the Rotary compression machine. Any machine operator can easily operate the Double rotary tableting machine. There is no much hassle in its operations.
Machine Type | BMB4-27 | BMB4-27 | BMB4-35 | BMB4-45 |
Number of Station | 27 | 27 | 35 | 45 |
Type of Tooling | "D" | "B" | "B" | "BB" |
Output -Tablet/Hr.* | 54,000 to 1,29,000 | 54,000 to 1,30,000 | 70,000 to 1,68,000 | 90,000 to 2,16,000 |
Max. Operating Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Diameter | 25 mm | 16 mm | 16 mm | 11 mm |
Max. Depth of fill | 20 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch Penetration | 3 to 6 mm | |||
Main Electric Motor | 5 HP/3.7kW, 3 Phase, 1440 RPM, 415V, 50 Hz. | |||
Force Feeder Motor-Optional | 0.25 hp/0.18 kW x 2 nos. | |||
Overall Dimensions (mm) | 1980 (L) X 1830 (W) X 1988 (H) | |||
Net Weight | 1450 Kg |
*Machine output mention is rated outputs and can vary depending on the product characteristics, tablet dimensions/shape/size/depth of fill/ambient condition/operator skills & machine maintenance.