Machine Type | Press-II 37 | Press-II 45 | Press-II 55 | Press-II 61 |
Number of Station | 37 | 45 | 55 | 61 |
Type of Tooling | “D” | “B” | “BB” | “BB” |
Output -Tablet/Hr.* | 44,400 to 222,000 | 54,000 to 324,000 | 66,000 to 396,000 | 73,200 to 439,000 |
Max. Operating Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia. | 25 mm | 16 mm | 11 mm | 11 mm |
Max. Depth of fill | 20.5 mm | 17.5 mm | 17.5 mm | 17.5 mm |
Upper Punch Penetration | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm | 3 to 6 mm |
Main Electric Motor | 7.5 HP/5.5 kW, 3 Phase, 1440 RPM, 415V, 50 Hz. | |||
Feeder Motors (2 Nos.) | 0.25 hp/0.18 kw / 1440 RPM / 415 V | |||
Total Power Consumption | 9.5 HP / 7 kW | |||
Overall Dimensions(mm) | 1485 (L) x 1430 (W) x 1750 (H) | |||
Net Weight | 2700 Kg |
*Machine output mention is rated outputs and can vary depending on the product characteristics, tablet dimensions/shape/size/depth of fill/ambient condition/operator skills & machine maintenance.